The ultimate guide to the Great Migration — where to go month-by-month, best river crossing spots, safari camps, and photography tips for 2026.
The Great Migration is one of the most spectacular wildlife events on Earth — over 1.5 million wildebeest, 400,000 zebras, and 200,000 gazelles moving in a continuous cycle across Tanzania and Kenya.
Month-by-Month Migration Calendar
| Month | Location | What Happens |
|---|---|---|
| Jan-Mar | Serengeti South (Ndutu) | Calving season — hundreds of thousands of calves born daily. Heavy predator action as lions and cheetahs follow the herds. |
| Apr-May | Serengeti Central & West | Long rains. Herds move north through the Moru Kopjes. Fewer tourists, greener landscapes. |
| Jun-Jul | Western Corridor (Grumeti) | First major river crossing — the Grumeti River. Dramatic crocodile attacks. |
| Aug-Oct | Masai Mara (Kenya) | Peak crossing season at the Mara River. The most dramatic crossings of the year. July-September is prime time. |
| Nov-Dec | Serengeti East & South | Short rains. Herds move south through Loliondo and back to Ndutu. Calving cycle begins again. |
Best Time to See River Crossings
The Grumeti River crossings (Tanzania) peak in June-July. The Mara River crossings (Kenya) peak in August-September. Both are unpredictable — herds may cross in minutes or wait days.
Recommended Safari Camps
- Serengeti: Singita Mara River Tented Camp, Sayari Camp, Migration Camp
- Masai Mara: Mara Serena Safari Lodge, Governors' Camp, Angama Mara